- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 5 of 5
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SCA025 | Storage room | A Coruña | 6 | 4 | €65/month | ||
| SCA033 | Commercial property | A Coruña | 102 | 15 | €850/month | ||
| SCA032 | Flat | A Coruña CUATRO CAMINOS | 2 | 64 | 16 | €1,250/month | |
| SCA037 | Commercial property | A Coruña | 100 | 17 | €1,400/month | ||
| SCA023 | Villa | A Coruña | 4 | 250 | 56 | €2,000/month |
Showing 1 to 5 of 5