- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 26
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SCV031 | Buildings | Carballo | 1 | 240 | 10 | €140,000 | |
| SCV030 | Buildings | Carballo | 207 | 10 | €150,000 | ||
| SVO49 | Commercial property | A Coruña MONTE ALTO | 150 | 11 | €180,000 | ||
| SCV013-5E | Flat | A Coruña | 1 | 72 | 13 | €190,000 | |
| SCV047 | Flat | A Coruña | 3 | 137 | 63 | €190,000 | |
| SCV044 | Apartment | A Coruña MONTE ALTO | 1 | 82 | 7 | €199,000 | |
| SCV013-7E | Flat | A Coruña | 1 | 72 | 13 | €205,000 | |
| SCV013-2E | Flat | A Coruña | 2 | 81 | 13 | €235,000 | |
| SCV013-1E | Flat | A Coruña | 2 | 81 | 13 | €235,000 | |
| SCV013-1C | Flat | A Coruña | 2 | 80 | 12 | €250,000 | |
| SCV041-P1BJC | Apartment | A Coruña | 1 | 68 | 13 | €290,000 | |
| SCV013-7C | Flat | A Coruña | 2 | 80 | 12 | €295,000 |
Showing 1 to 12 of 26