- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 26
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SCV013-5F | Flat | A Coruña | 4 | 158 | 13 | €420,000 | |
| SCV013-5A | Flat | A Coruña | 4 | 158 | 13 | €440,000 | |
| SCV013-5D | Flat | A Coruña | 3 | 115 | 13 | €405,000 | |
| SCV013-4D | Flat | A Coruña | 3 | 110 | 13 | €345,000 | |
| SCV013-ATICO C | Flat | A Coruña | 3 | 115 | 13 | €495,000 | |
| SCV047 | Flat | A Coruña | 3 | 137 | 63 | €190,000 | |
| SCV041-P13C | Flat | A Coruña | 3 | 118 | 13 | €720,000 | |
| SCV041-P23B | Flat | A Coruña | 3 | 123 | 13 | €745,000 | |
| SCV050P12B | Flat | A Coruña | 3 | 99 | 11 | €399,000 | |
| SCV050P1DUPA | Flat | A Coruña | 3 | 114 | 11 | €495,000 | |
| SCV050P1DUPE | Flat | A Coruña | 3 | 114 | 11 | €545,000 | |
| SCV013-2E | Flat | A Coruña | 2 | 81 | 13 | €235,000 |
Showing 1 to 12 of 26