- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 26
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SCV024 | Urban Plot | Oleiros | 3 | €1,800,000 | |||
| SCV051 | Urban Plot | A Coruña | 241 | 6 | €575,000 | ||
| SCV044 | Apartment | A Coruña MONTE ALTO | 1 | 82 | 7 | €199,000 | |
| SCV030 | Buildings | Carballo | 207 | 10 | €150,000 | ||
| SCV031 | Buildings | Carballo | 1 | 240 | 10 | €140,000 | |
| SCV050P12B | Flat | A Coruña | 3 | 99 | 11 | €399,000 | |
| SCV050P1DUPA | Flat | A Coruña | 3 | 114 | 11 | €495,000 | |
| SCV050P1DUPE | Flat | A Coruña | 3 | 114 | 11 | €545,000 | |
| SVO49 | Commercial property | A Coruña MONTE ALTO | 150 | 11 | €180,000 | ||
| SCV013-1C | Flat | A Coruña | 2 | 80 | 12 | €250,000 | |
| SCV013-7C | Flat | A Coruña | 2 | 80 | 12 | €295,000 | |
| SCV013-2E | Flat | A Coruña | 2 | 81 | 13 | €235,000 |
Showing 1 to 12 of 26