- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 26
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SCV024 | Urban Plot | Oleiros | 3 | €1,800,000 | |||
| SCV041-P23B | Flat | A Coruña | 3 | 123 | 13 | €745,000 | |
| SCV041-P13C | Flat | A Coruña | 3 | 118 | 13 | €720,000 | |
| SCV041 | Office | A Coruña | 274 | 26 | €700,000 | ||
| SCV051 | Urban Plot | A Coruña | 241 | 6 | €575,000 | ||
| SCV041-P15B | Duplex | A Coruña | 2 | 101 | 13 | €550,000 | |
| SCV050P1DUPE | Flat | A Coruña | 3 | 114 | 11 | €545,000 | |
| SCV013-ATICO C | Flat | A Coruña | 3 | 115 | 13 | €495,000 | |
| SCV050P1DUPA | Flat | A Coruña | 3 | 114 | 11 | €495,000 | |
| SCV013-5A | Flat | A Coruña | 4 | 158 | 13 | €440,000 | |
| SCV013-5F | Flat | A Coruña | 4 | 158 | 13 | €420,000 | |
| SCV013-5D | Flat | A Coruña | 3 | 115 | 13 | €405,000 |
Showing 1 to 12 of 26